Journals Price List - Year 2026*
A. Management / Business / Commerce
| S.No | Journal Name | India Price (INR) | Foreign Price (US$) | Frequency | ||||
|---|---|---|---|---|---|---|---|---|
| Online | Print + Online | Online | Print + Online | |||||
| 1 | Drishtikon: A Management Journal | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 2 | Global Journal of Research in Management | Rs 3100 | Rs 3100 | Rs 3100 | $ 150 | $ 150 | $ 150 | Biannual |
| 3 | Indian Journal of Industrial Relations | Rs 3800 | Rs 3800 | Rs 3800 | $ 200 | $ 200 | $ 200 | Quarterly |
| 4 | Indian Journal of Sustainable Development | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 5 | International Journal of Applied Marketing and Management | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 6 | International Journal of Banking, Risk and Insurance | Rs 3700 | Rs 3700 | Rs 4500 | $ 200 | $ 150 | $ 250 | Triannual |
| 7 | International Journal of Business Analytics and Intelligence | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 8 | International Journal of Business Ethics in Developing Economies | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 9 | International Journal of Financial Management | Rs 3700 | Rs 3700 | Rs 4500 | $ 200 | $ 150 | $ 250 | Triannual |
| 10 | International Journal of Information Library and Society | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 11 | International Journal of Information Studies and Libraries | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 12 | International Journal of Knowledge Management and Practices | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 13 | International Journal of Marketing and Business Communication | Rs 3700 | Rs 3700 | Rs 4500 | $ 200 | $ 150 | $ 250 | Triannual |
| 14 | International Journal on Customer Relations | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 15 | International Journal on Leadership | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 16 | Journal of Commerce and Accounting Research | Rs 4100 | Rs 4100 | Rs 4900 | $ 200 | $ 150 | $ 250 | Quarterly |
| 17 | Journal of Entrepreneurship & Management | Rs 3700 | Rs 3700 | Rs 4500 | $ 200 | $ 150 | $ 250 | Triannual |
| 18 | Journal of Organisation and Human Behaviour | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 19 | Journal of Rural and Industrial Development | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 20 | Journal of Strategic Human Resource Management | Rs 3700 | Rs 3700 | Rs 4500 | $ 200 | $ 150 | $ 250 | Triannual |
| 21 | Journal of Supply Chain Management Systems | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 22 | OPUS: HR Journal | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 23 | PRIMA: Practices and Research in Marketing | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 24 | Social Work Chronicle | Rs 1900 | Rs 1900 | Rs 2700 | $ 100 | $ 75 | $ 120 | Annual |
| 25 | Sri Balaji Societys The Balajian Journal of Management Research | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
| 26 | Telecom Business Review | Rs 1900 | Rs 1900 | Rs 2700 | $ 100 | $ 75 | $ 120 | Annual |
| 27 | XIBA Business Review | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
B. Tourism and Hospitality
| S.No | Journal Name | India Price (INR) | Foreign Price (US$) | Frequency | ||||
|---|---|---|---|---|---|---|---|---|
| Online | Print + Online | Online | Print + Online | |||||
| 1 | ATITHYA: A Journal of Hospitality | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 2 | AVAHAN: A Journal on Hospitality and Tourism | Rs 1900 | Rs 1900 | Rs 2700 | $ 100 | $ 75 | $ 120 | Annual |
| 3 | International Journal of Hospitality and Tourism Systems | Rs 4100 | Rs 4100 | Rs 4900 | $ 200 | $ 150 | $ 250 | Quarterly |
| 4 | Journal of Hospitality Application and Research | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
C. Technology / Engineering / Science
| S.No | Journal Name | India Price (INR) | Foreign Price (US$) | Frequency | ||||
|---|---|---|---|---|---|---|---|---|
| Online | Print + Online | Online | Print + Online | |||||
| 1 | ANWESH: International Journal of Management & Information Technology | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 2 | International Journal of Distributed and Cloud Computing | Rs 1900 | Rs 1900 | Rs 2700 | $ 100 | $ 75 | $ 120 | Annual |
| 3 | International Journal of Emerging Trends in Science and Technology | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 4 | International Journal of Knowledge Based Computer Systems | Rs 1900 | Rs 1900 | Rs 2700 | $ 100 | $ 75 | $ 120 | Annual |
| 5 | International Journal of Research in Signal Processing, Computing & Communication System Design | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 6 | Journal of Applied Information Science | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 7 | Journal of Network and Information Security | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
| 8 | Journal of Scientific and Technical Research | Rs 3200 | Rs 3200 | Rs 4000 | $ 150 | $ 120 | $ 180 | Biannual |
Note:
- If applicable, GST extra.
- *Prices are subject to change without notice.
Payment Details (Via Cheque / D.D. - In INR)
Cheque / D.D. to be made in the name of "Publishing India Group" payable at New Delhi. Despatch the same at following address:
Subscription Incharge (Web)
Publishing India Group
E-598, Ground Floor, Palam Extension
(Near Ramphal Chowk)
Sector-7, Dwarka, New Delhi-110077
Contact No.: 011-49075396, 09899775880
Payment Details (Via Net Banking - In INR)
Beneficiary Name: Publishing India Group
Bank Name: Union Bank of India
Account No.: 272911100000089
IFSC Code: UBIN0827291
MICR Code: 110026308
Branch Name: Ramphal Chowk Sector Seven
Branch Address: E 595/596, Palam Ext., Ramphal Chowk, Dwarka Sector 7, New Delhi-110077
Contact: 011-49075396 / 011-47044510 / +91-9899775880
UPI Payment