Journals Price List - Year 2026*
A. Management / Business / Commerce
| S.No | Journal Name | India Price (INR) | Foreign Price (US$) | Frequency | ||||
|---|---|---|---|---|---|---|---|---|
| Online | Print + Online | Online | Print + Online | |||||
| 1 | Drishtikon: A Management Journal | Rs 2950 | Rs - | Rs 3750 | $ 150 | $ - | $ 180 | Biannual |
| 2 | Global Journal of Research in Management | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
| 3 | IMS Manthan (The Journal of Mgt., Comp. Science & Journalism) | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
| 4 | Indian Journal of Industrial Relations | Rs 3800 | Rs - | Rs 200 | $ 3800 | $ - | $ 200 | Quarterly |
| 5 | Indian Journal of Sustainable Development | Rs 1900 | Rs - | Rs 2700 | $ 100 | $ - | $ 120 | Biannual |
| 6 | International Journal of Applied Marketing and Management | Rs 2950 | Rs - | Rs 3750 | $ 150 | $ - | $ 180 | Biannual |
| 7 | International Journal of Banking, Risk and Insurance | Rs 3500 | Rs - | Rs 4300 | $ 200 | $ - | $ 250 | Triannual |
| 8 | International Journal of Business Analytics and Intelligence | Rs 2950 | Rs - | Rs 3750 | $ 150 | $ - | $ 180 | Biannual |
| 9 | International Journal of Business Ethics in Developing Economies | Rs 2950 | Rs - | Rs 3750 | $ 150 | $ - | $ 180 | Biannual |
| 10 | International Journal of Financial Management | Rs 3500 | Rs - | Rs 4300 | $ 200 | $ - | $ 250 | Triannual |
| 11 | International Journal of Information Library and Society | Rs 2950 | Rs - | Rs 3750 | $ 150 | $ - | $ 180 | Biannual |
| 12 | International Journal of Information Studies and Libraries | Rs 2950 | Rs - | Rs 3750 | $ 150 | $ - | $ 180 | Biannual |
| 13 | International Journal of Knowledge Management and Practices | Rs 2950 | Rs - | Rs 3750 | $ 150 | $ - | $ 180 | Biannual |
| 14 | International Journal of Management Prudence | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
| 15 | International Journal of Marketing and Business Communication | Rs 3500 | Rs - | Rs 4300 | $ 200 | $ - | $ 250 | Triannual |
| 16 | International Journal on Customer Relations | Rs 2950 | Rs - | Rs 3750 | $ 150 | $ - | $ 180 | Biannual |
| 17 | International Journal on Leadership | Rs 2950 | Rs - | Rs 3750 | $ 150 | $ - | $ 180 | Biannual |
| 18 | Journal of Commerce and Accounting Research | Rs 3800 | Rs - | Rs 4600 | $ 200 | $ - | $ 250 | Quarterly |
| 19 | Journal of Entrepreneurship & Management | Rs 3500 | Rs - | Rs 4300 | $ 200 | $ - | $ 250 | Triannual |
| 20 | Journal of IMS Group | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
| 21 | Journal of Organisation and Human Behaviour | Rs 3500 | Rs - | Rs 4300 | $ 200 | $ - | $ 250 | Biannual |
| 22 | Journal of Rural and Industrial Development | Rs 2950 | Rs - | Rs 3750 | $ 150 | $ - | $ 180 | Biannual |
| 23 | Journal of Strategic Human Resource Management | Rs 3500 | Rs - | Rs 4300 | $ 200 | $ - | $ 250 | Triannual |
| 24 | Journal of Supply Chain Management Systems | Rs 3500 | Rs - | Rs 4300 | $ 200 | $ - | $ 250 | Biannual |
| 25 | Journal of West Asian Studies | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
| 26 | KIIT Journal of Library and Information Management | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
| 27 | Management Prudence Journal | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
| 28 | Optimization: Journal of Research in Management | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
| 29 | OPUS: HR Journal | Rs 2950 | Rs - | Rs 3750 | $ 150 | $ - | $ 180 | Biannual |
| 30 | PCMA Journal of Business | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
| 31 | PRIMA: Practices and Research in Marketing | Rs 2950 | Rs - | Rs 3750 | $ 200 | $ - | $ 250 | Biannual |
| 32 | Social Work Chronicle | Rs 1900 | Rs - | Rs 2700 | $ 100 | $ - | $ 120 | Annual |
| 33 | Sri Balaji Societys The Balajian Journal of Management Research | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
| 34 | Telecom Business Review | Rs 1900 | Rs - | Rs 2700 | $ 100 | $ - | $ 120 | Annual |
| 35 | XIBA Business Review | Rs - | Rs - | Rs - | $ - | $ - | $ - | Biannual |
B. Tourism and Hospitality
| S.No | Journal Name | India Price (INR) | Foreign Price (US$) | Frequency | ||||
|---|---|---|---|---|---|---|---|---|
| Online | Print + Online | Online | Print + Online | |||||
| 1 | ATITHYA: A Journal of Hospitality | Rs 2950 | Rs - | Rs 3750 | $ 150 | $ - | $ 180 | Biannual |
| 2 | AVAHAN: A Journal on Hospitality and Tourism | Rs 1900 | Rs - | Rs 2700 | $ 100 | $ - | $ 120 | Annual |
| 3 | International Journal of Hospitality and Tourism Systems | Rs 4100 | Rs - | Rs 4900 | $ 200 | $ - | $ 250 | Quarterly |
| 4 | International Journal of Tourism and Travel | Rs 1900 | Rs - | Rs 2700 | $ 100 | $ - | $ 120 | Biannual |
| 5 | Journal of Hospitality Application and Research | Rs 2950 | Rs - | Rs 3750 | $ 150 | $ - | $ 180 | Biannual |
| 6 | KIMI Hospitality Research Journal | Rs 1900 | Rs - | Rs 2700 | $ 100 | $ - | $ 120 | Annual |
C. Technology / Engineering / Science
Payment Details (Via Cheque / D.D. - In INR)
Cheque / D.D. to be made in the name of "Publishing India Group" payable at New Delhi. Despatch the same at following address:
Subscription Incharge (Web)
Publishing India Group
E-598, Ground Floor, Palam Extension
(Near Ramphal Chowk)
Sector-7, Dwarka, New Delhi-110077
Contact No.: 011-49075396, 09899775880
Payment Details (Via Net Banking - In INR)
Beneficiary Name: Publishing India Group
Bank Name: Union Bank of India
Account No.: 272911100000089
IFSC Code: UBIN0827291
MICR Code: 110026308
Branch Name: Ramphal Chowk Sector Seven
Branch Address: E 595/596, Palam Ext., Ramphal Chowk, Dwarka Sector 7, New Delhi-110077
Contact: 011-49075396 / 011-47044510 / +91-9899775880
UPI Payment